3/44 North Street, Southport, QLD 4215
- 2
- 1
Leased
Angela Brackenridge
Property Manager & Business Development
Property Info:
- Property ID: R3695180
- Property Type:Unit
We Know Your Area
R&H Suburb Profile: Southport
R&H Suburb Summary | Houses |
---|---|
Number of sales | 316 |
Average Price | $1,186,149 |
Median Price | $960,000 |
Median Rental Price | $745 p.w. |
Change in Rental Rate (5yr) | 59 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 763 |
Average Price | $718,914 |
Median Price | $630,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 55 % |
Median Trend - $960,000
Recently Listed
Recently Leased