3/44 North Street, Southport, QLD 4215
- 2
- 1
Leased
Angela Brackenridge
Property Manager & Business Development
Property Info:
- Property ID: R3695180
- Property Type:Unit
We Know Your Area
R&H Suburb Profile: Southport
R&H Suburb Summary | Houses |
---|---|
Number of sales | 304 |
Average Price | $1,111,176 |
Median Price | $960,000 |
Median Rental Price | $750 p.w. |
Change in Rental Rate (5yr) | 60 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 758 |
Average Price | $730,865 |
Median Price | $640,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 59 % |
Median Trend - $960,000
Recently Listed
Recently Leased