317+ Bahrs Scrub Road, Bahrs Scrub, QLD 4207
For Sale
$2,000,000
38.69 Ha in total - Amalgamated Development Site
This is an amalgamated development opportunity in the highly desired Bahrs Scrub location.
These properties are in close proximity to other major developments, schools, transport including rail and major shopping facilities.
All zoned Emerging Communities.
Individual property details are below.
376 Bahrs Scrub Road, Bahrs Scrub 4207 $2,021,500 3.11ha
356 Bahrs Scrub Road, Bahrs Scrub 4207 $3,100,500 4.77ha
349 Bahrs Scrub Road, Bahrs Scrub 4207 $1,950,000 3.00ha
317 Bahrs Scrub Road, Bahrs Scrub 4207 $2,639,000 4.06ha
295 Bahrs Scrub Road, Bahrs Scrub 4207 $1,423,500 2.19ha
271 Bahrs Scrub Road, Bahrs Scrub 4207 $2,216,500 3.41ha
18 Naraling Road Bahrs Scrub QLD 4207 $1,332,500 2.05ha - WITHDRAWN
30 Naraling Road Bahrs Scrub QLD 4207 $2,788,500 4.29ha
33 Tarwonga Road Bahrs Scrub QLD 4207 $2,626,000 4.04ha
47 Tarwonga Road Bahrs Scrub QLD 4207 $2,632,500 4.05ha
40 Tarwonga Road Bahrs Scrub QLD 4207 $2,418,000 3.72ha
Please call agent for further details.
Char Gribble
Sales Partner
Brandy Mandic
Sales Partner
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: L773076
- Property Type:Acreage
- Land Area:38.69 hectare
We Know Your Area
R&H Suburb Profile: Bahrs Scrub
R&H Suburb Summary | Houses |
---|---|
Number of sales | 190 |
Average Price | $764,592 |
Median Price | $748,000 |
Median Rental Price | $640 p.w. |
Change in Rental Rate (5yr) | 56 % |
Median Trend - $748,000
Recently Listed
Recently Sold