23 Stephen Street, Blacktown, NSW 2148
- 3
- 1
Leased
$450
Conveniently Located Three Bedroom Home
The home offers:
• 3 well sized bedrooms
• Spacious living room with separate dining room
• Good sized backyard
• Short drive to M7 Motorway
Carina Catanzaro
Senior Property Manager
Property Info:
- Property ID: R3437259
- Property Type:House
We Know Your Area
R&H Suburb Profile: Blacktown
R&H Suburb Summary | Houses |
---|---|
Number of sales | 488 |
Average Price | $1,062,491 |
Median Price | $1,000,000 |
Median Rental Price | $595 p.w. |
Change in Rental Rate (5yr) | 49 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 525 |
Average Price | $556,276 |
Median Price | $550,000 |
Median Rental Price | $550 p.w. |
Change in Rental Rate (5yr) | 39 % |
Median Trend - $1,000,000
Recently Listed
Recently Leased