3/41 Ross road, Crestwood, NSW 2620
- 2
- 1
- 2
Leased
$600
Leasing Team
TEMP
Property Info:
- Property ID: R3000135
- Property Type:House
- Garages:2
We Know Your Area
R&H Suburb Profile: Crestwood
R&H Suburb Summary | Houses |
---|---|
Number of sales | 52 |
Average Price | $817,125 |
Median Price | $810,000 |
Median Rental Price | $600 p.w. |
Change in Rental Rate (5yr) | 29 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 74 |
Average Price | $423,505 |
Median Price | $368,250 |
Median Rental Price | $420 p.w. |
Change in Rental Rate (5yr) | 40 % |
Median Trend - $810,000
Recently Listed
Recently Leased