45 Nelson St, Cranbourne East, VIC 3977
- 4
- 2
- 2
Leased

Wahid Khairi
Managing Director - Principal O.I.E.C. / LEA
Property Info:
- Property ID: R3740390
- Property Type:House
- Garages:2
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 374 |
Average Price | $724,399 |
Median Price | $720,000 |
Median Rental Price | $580 p.w. |
Change in Rental Rate (5yr) | 47 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 20 |
Average Price | $512,815 |
Median Price | $505,500 |
Median Rental Price | $500 p.w. |
Change in Rental Rate (5yr) | 43 % |
Median Trend - $720,000
Recently Listed
Recently Leased