45 Nelson St, Cranbourne East, VIC 3977
- 4
- 2
- 2
Leased

Wahid Khairi
Managing Director - Principal O.I.E.C. / LEA
Property Info:
- Property ID: R3740390
- Property Type:House
- Garages:2
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 382 |
Average Price | $720,298 |
Median Price | $715,250 |
Median Rental Price | $580 p.w. |
Change in Rental Rate (5yr) | 45 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 19 |
Average Price | $516,016 |
Median Price | $501,000 |
Median Rental Price | $500 p.w. |
Change in Rental Rate (5yr) | 47 % |
Median Trend - $715,250
Recently Listed
Recently Sold and Leased