3/4 Morwick Street, Strathfield, NSW 2135
- 2
- 1
- 1
For Rent
$630 per week | Available Now
2-Bedroom Unit - Heart of Strathfield
Application Form: If you would like to apply for the lease, please visit:
http://T-app.com.au/RhConcord

Bill Davis
Leasing Officer to Joanna Lu
Property Info:
- Property ID: R3805454
- Property Type:House
- Open Parking:1
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 50 |
Average Price | $2,306,708 |
Median Price | $1,975,000 |
Median Rental Price | $800 p.w. |
Change in Rental Rate (5yr) | 25 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 43 |
Average Price | $802,938 |
Median Price | $742,000 |
Median Rental Price | $640 p.w. |
Change in Rental Rate (5yr) | 33 % |
Median Trend - $1,975,000
Recently Listed
Recently Leased