8/40-42 Warner Street (PALM VILLAS), Port Douglas, QLD 4877
- 1
- 1
Sold
Sold for $208,375 on Apr 27, 2023
Palm Villas
Chris McMullen
Sales Representative
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: L22414615
- Property Type:Unit
- Building / Floor Area:54 sqm
We Know Your Area
R&H Suburb Profile: Port Douglas
R&H Suburb Summary | Houses |
---|---|
Number of sales | 46 |
Average Price | $1,299,185 |
Median Price | $987,500 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 33 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 249 |
Average Price | $510,079 |
Median Price | $401,000 |
Median Rental Price | $550 p.w. |
Change in Rental Rate (5yr) | 53 % |
Median Trend - $987,500
Recently Listed
Recently Sold