12/69-71 High Street, Parramatta, NSW 2150
- 2
- 1
- 1
Leased
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: R3309834
- Property Type:Apartment
- Open Parking:1
- Land Area:113 sqm
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 36 |
Average Price | $1,673,889 |
Median Price | $1,682,500 |
Median Rental Price | $600 p.w. |
Change in Rental Rate (5yr) | 22 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 198 |
Average Price | $729,757 |
Median Price | $630,000 |
Median Rental Price | $550 p.w. |
Change in Rental Rate (5yr) | 34 % |
Median Trend - $1,682,500
Recently Listed
Recently Leased