10/78 Box Hill Road, Claremont, TAS 7011
- 1
- 1
- 1
Leased
$340

Tamika Mundy
Partner | Senior Property Portfolio Manager
Property Info:
- Property ID: R3017728
- Property Type:Unit
- Building / Floor Area:44 sqm
- Open Parking:1
- Land Area:63 sqm
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 99 |
Average Price | $561,450 |
Median Price | $520,000 |
Median Rental Price | $500 p.w. |
Change in Rental Rate (5yr) | 22 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 42 |
Average Price | $432,607 |
Median Price | $405,000 |
Median Rental Price | $460 p.w. |
Change in Rental Rate (5yr) | 44 % |
Median Trend - $520,000
Recently Listed
Recently Leased