13/2 Daniel Street, Botany, NSW 2019
- 2
- 2
- 2
Sold
Sold Off Market via Our Database
Sold Off Market via Our Database

Paul Kosta
Principal - Sales - L.R.E.A
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: L32640655
- Property Type:Apartment
- Garages:2
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 72 |
Average Price | $2,232,194 |
Median Price | $2,027,500 |
Median Rental Price | $997.5 p.w. |
Change in Rental Rate (5yr) | 33 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 219 |
Average Price | $998,434 |
Median Price | $899,999 |
Median Rental Price | $820 p.w. |
Change in Rental Rate (5yr) | 37 % |
Median Trend - $2,027,500
Recently Listed
Recently Sold