13/2 Daniel Street, Botany, NSW 2019
- 2
- 2
- 2
Sold
Sold Off Market via Our Database
Sold Off Market via Our Database

Paul Kosta
Principal - Sales - L.R.E.A
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: L32640655
- Property Type:Apartment
- Garages:2
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 68 |
Average Price | $2,264,088 |
Median Price | $2,035,000 |
Median Rental Price | $980 p.w. |
Change in Rental Rate (5yr) | 31 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 212 |
Average Price | $1,011,878 |
Median Price | $900,000 |
Median Rental Price | $820 p.w. |
Change in Rental Rate (5yr) | 37 % |
Median Trend - $2,035,000
Recently Listed
Recently Sold