Raine & Horne Dandenong
- Buy
- Rent
- Sell
- Promotions
- About Us
- Contact Us
- Sign In or Register
45 Nelson St, Cranbourne East, VIC 3977
- 4
- 2
- 2
Leased
$515
Wahid Khairi
Managing Director - Principal O.I.E.C. / LEA
Property Info:
- Property ID: R3740390
- Property Type:House
- Garages:2
We Know Your Area
R&H Suburb Profile: Cranbourne East
R&H Suburb Summary | Houses |
---|---|
Number of sales | 378 |
Average Price | $721,210 |
Median Price | $722,000 |
Median Rental Price | $565 p.w. |
Change in Rental Rate (5yr) | 41 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 17 |
Average Price | $520,206 |
Median Price | $500,000 |
Median Rental Price | $500 p.w. |
Change in Rental Rate (5yr) | 45 % |
Median Trend - $722,000
Recently Listed