11 Myall Close, Nowra, NSW 2541
Leased

Jacqueline Crapp
Director I Licensed Real Estate Agent
Property Info:
- Property ID: R2681548
- Property Type:House
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 115 |
Average Price | $741,939 |
Median Price | $720,000 |
Median Rental Price | $560 p.w. |
Change in Rental Rate (5yr) | 37 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 14 |
Average Price | $510,214 |
Median Price | $527,500 |
Median Rental Price | $455 p.w. |
Change in Rental Rate (5yr) | 29 % |
Median Trend - $720,000
Recently Listed
Recently Leased