10 North Street, Berry, NSW 2535
- 3
- 2
- 2
Leased
Sonya Mobbs
Property Officer
Property Info:
- Property ID: R3074725
- Property Type:House
- Garages:2
- Land Area:1182 sqm
We Know Your Area
R&H Suburb Profile: Berry
R&H Suburb Summary | Houses |
---|---|
Number of sales | 50 |
Average Price | $1,944,938 |
Median Price | $1,742,500 |
Median Rental Price | $850 p.w. |
Change in Rental Rate (5yr) | 36 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 10 |
Average Price | $1,134,500 |
Median Price | $1,130,000 |
Median Rental Price | $577.5 p.w. |
Change in Rental Rate (5yr) | 26 % |
Median Trend - $1,742,500
Recently Listed
Recently Leased