44 SAIPAN RD, Edmondson Park, NSW 2174
- 4
- 3
- 4
Leased
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: R3104991
- Property Type:House
- Garages:2
- Open Parking:2
- Land Area:309 sqm
We Know Your Area

R&H Suburb Summary | Houses |
---|---|
Number of sales | 156 |
Average Price | $1,211,586 |
Median Price | $1,240,000 |
Median Rental Price | $800 p.w. |
Change in Rental Rate (5yr) | 40 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 97 |
Average Price | $727,284 |
Median Price | $705,000 |
Median Rental Price | $665 p.w. |
Change in Rental Rate (5yr) | 55 % |
Median Trend - $1,240,000
Recently Listed
Recently Leased