44 SAIPAN RD, Edmondson Park, NSW 2174
- 4
- 3
- 4
Leased
Got a property to sell? Contact us for a free Request Appraisal
Property Info:
- Property ID: R3104991
- Property Type:House
- Garages:2
- Open Parking:2
- Land Area:309 sqm
We Know Your Area
R&H Suburb Profile: Edmondson Park
R&H Suburb Summary | Houses |
---|---|
Number of sales | 142 |
Average Price | $1,217,877 |
Median Price | $1,230,000 |
Median Rental Price | $800 p.w. |
Change in Rental Rate (5yr) | 40 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 64 |
Average Price | $733,990 |
Median Price | $710,000 |
Median Rental Price | $650 p.w. |
Change in Rental Rate (5yr) | 51 % |
Median Trend - $1,230,000
Recently Listed
Recently Leased