5 Peaks Gully Road, Atherton, QLD 4883
- 2
- 1
- 1
Leased
$290
Collette Rowston
Business Owner
Property Info:
- Property ID: R3002371
- Property Type:House
- Garages:1
- Land Area:706 sqm
We Know Your Area
R&H Suburb Profile: Atherton
R&H Suburb Summary | Houses |
---|---|
Number of sales | 147 |
Average Price | $504,285 |
Median Price | $478,500 |
Median Rental Price | $470 p.w. |
Change in Rental Rate (5yr) | 42 % |
R&H Suburb Summary | Units |
---|---|
Number of sales | 28 |
Average Price | $375,875 |
Median Price | $334,000 |
Median Rental Price | $340 p.w. |
Change in Rental Rate (5yr) | 31 % |
Median Trend - $478,500
Recently Listed
Recently Leased